Benchmark reference projects delivered for a wide range of hydraulic engineering scenarios — from extra-long multi-bay hubs to single-span high dams in severe cold regions.
Nation-wide coverage across 22 provinces, municipalities and autonomous regions — including Tianjin, Shaanxi, Shandong, Henan, Jilin, Hebei, Xinjiang, Heilongjiang, Liaoning and Jiangxi — built for irrigation, hydropower, flood control, water supply, river regulation and urban landscape.
Tianjin · Hebei · Shandong · Beijing
Shaanxi · Xinjiang · Inner Mongolia
Jilin · Heilongjiang · Liaoning
Henan · Jiangxi · Hubei
Filter by region, then open any project to read its full data sheet — location, dam type, water-retaining height, spans and total length.
North China
Northwest China
North China
North China
Northeast China
Central China
Central China
Northwest China
Central China
North China
Northeast China
Northeast China
No projects match this filter.
A condensed technical list you can quote directly in a tender document.
Each of the twelve projects below has a full case study — click the project name or Read case for photos, the operating context and the as-built parameters.
| # | Project Name | Specifications | Project Highlight | Case Study |
|---|---|---|---|---|
| 1 | Jiyun River, Tianjin | 5.5 m · single span 120 m | Northern large-span benchmark | Read case → |
| 2 | Ba River, Xi'an | 3 m · 8 spans · 890 m | Max single span 130 m | Read case → |
| 3 | Yucheng, Shandong | 5 m · single opening 135 m | Large-span single opening | Read case → |
| 4 | Shanhaiguan, Qinhuangdao | 4 m · 17 openings · 1,428 m | Extra-long multi-opening hub | Read case → |
| 5 | Songhua River, Jilin | 5 m · 260 m | High dam body, cold-climate operation | Read case → |
| 6 | Wulong, Yiluo River, Henan | 4.5 m · 230 m | Regional flood control and storage | Read case → |
| 7 | Shihe River, Xinyang, Henan | 3.5 m · 950 m | Urban ecological landscape | Read case → |
| 8 | Tuman River, Kashgar, Xinjiang | 2.5 m · 75 m | River channel regulation | Read case → |
| 9 | Daping, Xiushui, Jiangxi | 3 m · 90 m | Mountain river water storage | Read case → |
| 10 | Taolin, Yantai | 3 m · 168 m | Water supply assurance | Read case → |
| 11 | Heihe, Heilongjiang | 2.1 m · 63 m | Cold-region operation | Read case → |
| 12 | Dandong, Liaoning | 2.5 m · 210 m | Ecological water replenishment | Read case → |
Twelve signature projects. The domestic delivery record follows below — or compare the sectors these dams serve before shortlisting a type.
The domestic delivery record behind the highlights above — 132 projects already listed, totalling 206 dam installations across 22 provinces, municipalities and autonomous regions, from 0.6 m landscape weirs to 5.5 m flood-control dams. New projects are added as they are completed, so the list keeps growing.
No project matches that filter. Clear the fields to see the full list.
Showing projects related to
| No. | Project | Province / Region | Height (m) | Length (m) | Units |
|---|---|---|---|---|---|
| 1 | Shuiyang River Rubber Dam | Anhui | 5 | 23 | 5 |
| 2 | Mengcheng Rubber Dam | Anhui | 1.5 | 7.1 | 1 |
| 3 | Anqing Rubber Dam | Anhui | 1.6 | 6 | 2 |
| 4 | Anqing Rubber Dam | Anhui | 2.3 | 5 | 1 |
| 5 | Hefei Rubber Dam | Anhui | 1.7 | 28.1 | 1 |
| 6 | Zhuhai Rubber Dam | Guangdong | 1.5 | 31 | 1 |
| 7 | Yongping Zhumafeng Hydropower Station | Fujian | 2.2 | 40.2 | 1 |
| 8 | Putian Rubber Dam | Fujian | 2.3 | 30 | 1 |
| 9 | Zhenghe County Rubber Dam | Fujian | 2 | 77 | 1 |
| 10 | Huizhou Meili Garden Project | Guangdong | 2 | 5.5 | 2 |
| 11 | Gongcheng Longhu Hydropower Station | Guangxi | 1.12 | 78.58 | 1 |
| 12 | Gongcheng Rubber Dam | Guangxi | 1.12 | 66.22 | 1 |
| 13 | Nanning Rubber Dam | Guangxi | 1.5 | 19 | 1 |
| 14 | Tongren Rubber Dam | Guizhou | 1.6 | 36 | 1 |
| 15 | Tongren Rubber Dam | Guizhou | 1.6 | 24 | 1 |
| 16 | Tongren Rubber Dam | Guizhou | 1.6 | 23.5 | 1 |
| 17 | Tongren Rubber Dam | Guizhou | 1.6 | 33 | 1 |
| 18 | Xiushui Park Rubber Dam Repair Project | Hebei | 1.8 | 100 | 3 |
| 19 | Handan Hanxuan Plant | Hebei | 1.5 | 56 | 1 |
| 20 | Lingshou Gucheng Road Phase I Project | Hebei | 2.5 | 7.2 | 1 |
| 21 | Yixian Rubber Dam | Hebei | 2.5 | 43.5 | 2 |
| 22 | Xingtai Garden Expo Park Project | Hebei | 2.8 | 72.4 | 1 |
| 23 | Niuwei River Houxiwu Upstream Regulation Project | Hebei | 3.5 | 39.5 | 1 |
| 24 | Shuangcheng Rubber Dam | Hebei | 0.6 | 3.2 | 3 |
| 25 | Shihe Rubber Dam | Hebei | 4 | 88 | 5 |
| 26 | Shihe Rubber Dam | Hebei | 4 | 77 | 4 |
| 27 | Shihe Rubber Dam | Hebei | 4 | 75 | 3 |
| 28 | Niuwei River No. 2 Rubber Dam | Hebei | 3.5 | 39.98 | 2 |
| 29 | Xingtai Rubber Dam | Hebei | 2 | 22 | 1 |
| 30 | Baoding Fuping Rubber Dam | Hebei | 2.5 | 25 | 1 |
| 31 | Botou Dawangmiao Rubber Dam | Hebei | 4 | 35 | 1 |
| 32 | Shexian Rubber Dam | Hebei | 2.5 | 139 | 1 |
| 33 | Lixian Xiaoyi River Rubber Dam | Hebei | 2.5 | 33 | 1 |
| 34 | Xianghe Caodian Rubber Dam | Hebei | 4 | 70 | 2 |
| 35 | Nanyang River Rubber Dam | Henan | 2 | 6 | 2 |
| 36 | Nanyang River Rubber Dam | Henan | 1.5 | 6 | 2 |
| 37 | Nanyang River Rubber Dam | Henan | 2.5 | 8 | 1 |
| 38 | Fengqiu Rubber Dam | Henan | 2.5 | 20 | 1 |
| 39 | Fengqiu Rubber Dam | Henan | 3.6 | 50 | 1 |
| 40 | Zhengzhou Longqu Rubber Dam | Henan | 3 | 65 | 1 |
| 41 | Nanhe County Rubber Dam | Henan | 1 | 20 | 1 |
| 42 | Gongyi Shihe Rubber Dam | Henan | 3 | 70 | 7 |
| 43 | Yanjin Liuchuan River Rubber Dam | Henan | 3 | 50 | 1 |
| 44 | Yiluo River Wulong Rubber Dam | Henan | 4.5 | 50 | 4 |
| 45 | Yiluo River Wulong Rubber Dam | Henan | 3 | 30 | 1 |
| 46 | Yanling River Rubber Dam | Henan | 3.5 | 50 | 1 |
| 47 | Ying River No. 1 Rubber Dam | Henan | 3.5 | 114 | 1 |
| 48 | Xichuan Laoguan River Rubber Dam | Henan | 2.5 | 78 | 6 |
| 49 | Runan Rubber Dam | Henan | 2.5 | 23.1 | 1 |
| 50 | Shihe River Phase III Rubber Dam | Henan | 3.5 | 64.5 | 6 |
| 51 | Shihe River Phase III Rubber Dam | Henan | 2.5 | 70 | 5 |
| 52 | Shihe River Phase III Rubber Dam | Henan | 3.5 | 65 | 4 |
| 53 | Xinyang Shihe No. 1 Rubber Dam | Henan | 4 | 60 | 3 |
| 54 | Heihe Waterfront Park Rubber Dam | Heilongjiang | 2.1 | 63 | 1 |
| 55 | Sunwu Dongxiu River Rubber Dam | Heilongjiang | 1 | 13.3 | 1 |
| 56 | Sunwu Dongxiu River Rubber Dam | Heilongjiang | 1.2 | 9.456 | 1 |
| 57 | Sunwu Dongxiu River Rubber Dam | Heilongjiang | 1.2 | 12.98 | 1 |
| 58 | Boli County Rubber Dam | Heilongjiang | 1.8 | 35.84 | 1 |
| 59 | Boli County Rubber Dam | Heilongjiang | 1.5 | 25.2 | 1 |
| 60 | Boli County Rubber Dam | Heilongjiang | 1.5 | 23.77 | 1 |
| 61 | Boli County Rubber Dam | Heilongjiang | 1.5 | 22.65 | 1 |
| 62 | Boli County Rubber Dam | Heilongjiang | 2.3 | 30.16 | 1 |
| 63 | Boli County Rubber Dam | Heilongjiang | 2.5 | 58.3 | 1 |
| 64 | Tongbei Town Rubber Dam | Heilongjiang | 2.0 | 16.3 | 1 |
| 65 | Boli Nianzi River Rubber Dam | Heilongjiang | 2 | 130 | 1 |
| 66 | Jiufeng Channel Rubber Dam | Hubei | 1.5 | 28 | 2 |
| 67 | Hubei Rubber Dam | Hubei | 3 | 4 | 1 |
| 68 | Macheng Rubber Dam | Hubei | 2 | 50 | 5 |
| 69 | Hengyang Rubber Dam | Hunan | 1.0 | 110 | 1 |
| 70 | Yueyang Rubber Dam | Hunan | 2 | 55 | 1 |
| 71 | Pingjiang Shiniuzhai Rubber Dam | Hunan | 2.8 | 60 | 1 |
| 72 | Nanjing Rubber Dam | Jiangsu | 1 | 9.5 | 1 |
| 73 | Longnan Daqiao Hydropower Station Rubber Dam | Jiangxi | 3.8 | 81 | 1 |
| 74 | Xiushui Daping Hydropower Station | Jiangxi | 3 | 50 | 1 |
| 75 | Xiushui Daping Hydropower Station | Jiangxi | 3 | 40 | 1 |
| 76 | Xihe River Comprehensive Regulation Project (Lot 1) | Liaoning | 2.7 | 50 | 2 |
| 77 | Xihe River Comprehensive Regulation Project (Lot 3) | Liaoning | 2.7 | 50 | 2 |
| 78 | Tiexi Hunhe River Putuo Ecological Impoundment Project | Liaoning | 2.5 | 71 | 4 |
| 79 | Tangshancheng Yinma River No. 1 Rubber Dam | Liaoning | 2.5 | 110 | 1 |
| 80 | Tangshancheng Yinma River No. 2 Rubber Dam | Liaoning | 2.5 | 100 | 1 |
| 81 | Dandong Fengcheng Rubber Dam | Liaoning | 2 | 95 | 1 |
| 82 | Zhangwu County Rubber Dam | Liaoning | 1 | 7.43 | 1 |
| 83 | Tai'an County Xiaoliu River Rubber Dam | Liaoning | 2 | 18 | 1 |
| 84 | Xinmin Rubber Dam | Liaoning | 2 | 45 | 3 |
| 85 | Jinpu District Six Gateways Rubber Dam | Liaoning | 2.7 | 43.3 | 1 |
| 86 | Jinpu District Six Gateways Rubber Dam | Liaoning | 2.7 | 40.3 | 1 |
| 87 | Huade North Flood-Control Ditch Regulation Project | Inner Mongolia | 2.5 | 14 | 1 |
| 88 | Huade North Flood-Control Ditch Regulation Project | Inner Mongolia | 2.5 | 6 | 1 |
| 89 | Huade North Flood-Control Ditch Regulation Project | Inner Mongolia | 2 | 6 | 1 |
| 90 | Huade North Flood-Control Ditch Regulation Project | Inner Mongolia | 2 | 8 | 3 |
| 91 | Horinger Baobei River Rubber Dam | Inner Mongolia | 1.5 | 53 | 1 |
| 92 | Zibo Xiaofu River Rubber Dam | Shandong | 2.5 | 50 | 3 |
| 93 | Laoling Chaocai Rubber Dam | Shandong | 2.3 | 25 | 1 |
| 94 | Tai'an Rubber Dam | Shandong | 2 | 13.5 | 1 |
| 95 | Yantai Laishan District Rubber Dam | Shandong | 3 | 169 | 1 |
| 96 | Shanxian Rubber Dam | Shandong | 2 | 30 | 1 |
| 97 | Fenyang River Rubber Dam | Shanxi | 3.7 | 43.5 | 1 |
| 98 | Fenyang River Rubber Dam | Shanxi | 3.5 | 43.5 | 2 |
| 99 | Qingjian County Rubber Dam | Shaanxi | 1.5 | 15 | 2 |
| 100 | Qingjian County Rubber Dam | Shaanxi | 1 | 17 | 1 |
| 101 | Shanghai Jinbei Rubber Dam | Shanghai | 1.8 | 10 | 1 |
| 102 | Mianyang Rubber Dam | Sichuan | 2.15 | 3.84 | 1 |
| 103 | Taiping Luxi River Flood Control Project | Sichuan | 2 | 5 | 1 |
| 104 | Sichuan Rubber Dam | Sichuan | 1 | 6.6 | 1 |
| 105 | Jintang County Rubber Dam | Sichuan | 3.5 | 22.7 | 1 |
| 106 | Anyue County Rubber Dam | Sichuan | 2 | 20 | 1 |
| 107 | Mianyang Rubber Dam | Sichuan | 3 | 20 | 1 |
| 108 | Tianjin Dagang Rubber Dam | Tianjin | 2 | 16 | 1 |
| 109 | Ninghe Yanghua Rubber Dam | Tianjin | 3 | 86.4 | 1 |
| 110 | Jiyun River Miaozhuang Rubber Dam | Tianjin | 5.5 | 120 | 1 |
| 111 | Tianjin Luanhe River Diversion Source Rubber Dam | Tianjin | 4.5 | 103.29 | 2 |
| 112 | 策勒县达玛沟乡栏杆色日克小流域综合治理项目 | Xinjiang | 1.5 | 126 | 1 |
| 113 | Tacheng Rubber Dam | Xinjiang | 1.3 | 12.7 | 1 |
| 114 | Tacheng Rubber Dam | Xinjiang | 1.6 | 38 | 1 |
| 115 | Tacheng Rubber Dam | Xinjiang | 1.6 | 36 | 1 |
| 116 | Tacheng Rubber Dam | Xinjiang | 1.6 | 31 | 1 |
| 117 | Tacheng Rubber Dam | Xinjiang | 1.6 | 64 | 1 |
| 118 | Tacheng Rubber Dam | Xinjiang | 1.6 | 65 | 1 |
| 119 | Tacheng Rubber Dam | Xinjiang | 2 | 24 | 1 |
| 120 | Tacheng Rubber Dam | Xinjiang | 1.5 | 13.5 | 1 |
| 121 | Tacheng Rubber Dam | Xinjiang | 1.3 | 10.9 | 1 |
| 122 | Tacheng Rubber Dam | Xinjiang | 1.3 | 14 | 1 |
| 123 | Tacheng Rubber Dam | Xinjiang | 1.3 | 13.7 | 1 |
| 124 | Tacheng Rubber Dam | Xinjiang | 1.3 | 11 | 2 |
| 125 | Kashgar Tuman River Rubber Dam | Xinjiang | 2 | 36 | 1 |
| 126 | Kashgar Tuman River Rubber Dam | Xinjiang | 2 | 48 | 1 |
| 127 | Xinjiang Bozhou Rubber Dam | Xinjiang | 1.5 | 40 | 3 |
| 128 | Taizhou Xiakeng Hydropower Station | Zhejiang | 2.8 | 30 | 1 |
| 129 | Huanghu Town Rubber Dam | Zhejiang | 1.5 | 68 | 1 |
| 130 | Huangyan District Rubber Dam | Zhejiang | 1.4 | 10 | 1 |
| 131 | Jiaxing Yiwu Rubber Dam | Zhejiang | 1.5 | 51 | 1 |
| 132 | Sanmen County Rubber Dam | Zhejiang | 1.5 | 80 | 1 |
Translated from our internal project records and updated as new projects are completed. Height and length are design values as recorded at delivery; one project row may cover several identical bags at one site. Contact us for international references and full project documentation.
Selected lines from our post-installation client feedback letters — translated from the Chinese originals.
The bags we ordered arrived on schedule and installation was completed on time. BAOLI's technical supervisors were dedicated and highly experienced, and worked closely with our team to complete every installation task.
The dam bags look clean and the quality is solid — the bag manufacturing technology is excellent. BAOLI is responsible and committed to the project, a true model in the industry.
Superb workmanship and excellent service.
Good appearance, dimensions correct on installation and punctual delivery. The technicians worked overtime without complaint and finished the job on schedule — a strong company we trust; we look forward to working together again.
Good appearance with no dimensional error, punctual delivery and solid technology — the team worked tirelessly, even overtime, to finish on time. We look forward to the next cooperation.
Dimensions met our station's requirements and delivery timing was precise. The installation supervisors had a great service attitude and were meticulous throughout the work.
All quotations are translated from original client feedback letters, signed and stamped by the client organizations. Originals on file.
We can share detailed drawings, test reports and owner contacts for projects comparable to yours. Tell us your market and dam parameters. Where our reference projects are located is answered in the project FAQ.